| Product code/SKU : | BSP1286 |
| Product condition : | New |
| Product status : | Available |
| Category : | Spare Parts |
| Piece : | 1 |
| Tags | |
| Description : | See details |
| Make | Model | Year | Engine |
|---|---|---|---|
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.2 DIG-T (115 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.5 (114 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.5 dCi (110 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.6 (113 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.6 (116 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.6 (117 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.6 (94 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.6 CVTC (98 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.6 DIG-T (190 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.6 DIG-T 4x4 (190 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.6 DIG-T NISMO (200 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.6 DIG-T NISMO 4x4 (200 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.6 DIG-T NISMO RS (214 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.6 DIG-T NISMO RS (218 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.6 DIG-T NISMO RS 4x4 (214 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.6 LPG (109 hp) |
| NISSAN | JUKE (F15) | 2010 - 2019 | 1.6 LPG (116 hp) |
| NISSAN | JUKE Van (F15) | 2010 - 2019 | 1.6 (190 hp) |
| NISSAN | JUKE Van (F15) | 2010 - 2019 | CVTC (117 hp) |
| NISSAN | JUKE Van (F15) | 2010 - 2019 | dCi (110 hp) |
| NISSAN | LEAF (ZE0) | 2010 - 2017 | Electric (109 hp) |
| NISSAN | LEAF (ZE1) | 2017 - on | Electric (150 hp) |
| NISSAN | LEAF (ZE1) | 2017 - on | Electric (218 hp) |
| NISSAN | NV200 / EVALIA Bus | 2010 - on | 1.5 (M20, M20M) (109 hp) |
| NISSAN | NV200 / EVALIA Bus | 2010 - on | 1.5 dCi 110 (M20, M20M) (110 hp) |
| NISSAN | NV200 / EVALIA Bus | 2010 - on | 1.5 dCi 85 (M20, M20M, M20K, M20KK) (86 hp) |
| NISSAN | NV200 / EVALIA Bus | 2010 - on | 1.5 dCi 90 (M20, M20M) (90 hp) |
| NISSAN | NV200 / EVALIA Bus | 2010 - on | 1.6 16V (M20, M20M) (110 hp) |
| NISSAN | NV200 / EVALIA Bus | 2010 - on | e-NV (ME0M) (109 hp) |
| NISSAN | NV200 Van | 2010 - on | 1.5 dCi 105 (M20N) (106 hp) |
| NISSAN | NV200 Van | 2010 - on | 1.5 dCi 110 (M20, M20N, M20M) (110 hp) |
| NISSAN | NV200 Van | 2010 - on | 1.5 dCi 85 (M20, M20N, M20M) (86 hp) |
| NISSAN | NV200 Van | 2010 - on | 1.5 dCi 90 (M20, M20N, M20M) (90 hp) |
| NISSAN | NV200 Van | 2010 - on | 1.6 16V (VM20, M20N, M20, M20L, M20M) (110 hp) |
| NISSAN | NV200 Van | 2010 - on | e-NV (ME0N) (109 hp) |
| NISSAN | PULSAR Hatchback (C13) | 2014 - on | 1.2 DIG-T (115 hp) |
| NISSAN | PULSAR Hatchback (C13) | 2014 - on | 1.5 dCi (110 hp) |
| NISSAN | PULSAR Hatchback (C13) | 2014 - on | 1.6 CVTC (117 hp) |
| NISSAN | PULSAR Hatchback (C13) | 2014 - on | 1.6 DIG-T (190 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 1.2 DIG-T (115 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 1.3 DIG-T (140 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 1.3 DIG-T (158 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 1.3 DIG-T (160 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 1.5 dCi (110 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 1.5 dCi (116 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 1.6 dCi (130 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 1.6 dCi ALL MODE 4x4-i (130 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 1.6 DIG-T (163 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 1.7 dCi (150 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 1.7 dCi ALL MODE 4x4-i (150 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 2.0 (140 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 2.0 (141 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 2.0 (J11E) (144 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 2.0 ALL MODE 4x4-i (140 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 2.0 ALL MODE 4x4-i (141 hp) |
| NISSAN | QASHQAI II SUV (J11, J11_) | 2013 - on | 2.0 ALL MODE 4x4-i (J11R) (144 hp) |
| NISSAN | QASHQAI II VAN (J11_) | 2013 - on | 1.5 dCi (110 hp) |
| NISSAN | QASHQAI II VAN (J11_) | 2013 - on | 1.5 dCi (116 hp) |
| RENAULT | KADJAR (HA_, HL_) | 2015 - on | 1.2 TCe 130 (HLMR) (130 hp) |
| RENAULT | KADJAR (HA_, HL_) | 2015 - on | 1.3 TCe 140 (HLNB, HLN1) (140 hp) |
| RENAULT | KADJAR (HA_, HL_) | 2015 - on | 1.3 TCe 160 (HLN2) (158 hp) |
| RENAULT | KADJAR (HA_, HL_) | 2015 - on | 1.3 TCe 160 (HLNC) (160 hp) |
| RENAULT | KADJAR (HA_, HL_) | 2015 - on | 1.5 BLUE dCi 115 (HLA6) (116 hp) |
| RENAULT | KADJAR (HA_, HL_) | 2015 - on | 1.5 dCi 110 (HLA3) (110 hp) |
| RENAULT | KADJAR (HA_, HL_) | 2015 - on | 1.6 dCi 130 (HLA4) (130 hp) |
| RENAULT | KADJAR (HA_, HL_) | 2015 - on | 1.6 dCi 130 4x4 (HLA4) (130 hp) |
| RENAULT | KADJAR (HA_, HL_) | 2015 - on | 1.6 TCe 165 (HLMH) (163 hp) |
| RENAULT | KADJAR (HA_, HL_) | 2015 - on | 1.7 Blue dCi 150 (HLA7) (150 hp) |
| RENAULT | KADJAR (HA_, HL_) | 2015 - on | 1.7 Blue dCi 150 4WD (HLA7) (150 hp) |
| Ships from | : Turkey |
| Ships to | : Worldwide |
| Located in | : Burdur, Turkey |
| Handling time | : 1-2 Business days |
| Ean/Upc | : 0826847475401 |
| Weight | : 0.62 kg |
| Length | : 40.00 cm |
| Width | : 5.00 cm |
| Height | : 8.00 cm |
Please log in to your account to comment on this product.
Shipping from Turkey
We whip the orders in 1 day.
Close customer relations.
Trusted payment secure shopping.