| Product code/SKU : | BSR645 |
| Product condition : | New |
| Product status : | Available |
| Category : | Sunroof Parts |
| Tags | |
| Description : | See details |
| Make | Model | Year | Engine |
|---|---|---|---|
| JEEP | CHEROKEE (KL) | 2013 - on | 2.0 CRD (140 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.0 CRD (170 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.0 CRD 4x4 (140 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.0 CRD 4x4 (170 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.0 T-GDi (272 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.0 T-GDi (272 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.2 CRD (150 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.2 CRD (195 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.2 CRD 4x4 (185 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.2 CRD 4x4 (195 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.2 CRD 4x4 (200 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.4 (177 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.4 (182 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.4 (184 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.4 (186 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.4 4x4 (177 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.4 4x4 (182 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.4 4x4 (184 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 2.4 4x4 (186 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 3.2 4x4 (275 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 3.2 V6 (272 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 3.2 V6 4x4 (271 hp) |
| JEEP | CHEROKEE (KL) | 2013 - on | 3.2 V6 4x4 (272 hp) |
| JEEP | CHEROKEE VAN (KL) | 2013 - on | 2.0 CRD (140 hp) |
| JEEP | CHEROKEE VAN (KL) | 2013 - on | 2.2 CRD (185 hp) |
| JEEP | CHEROKEE VAN (KL) | 2013 - on | 2.2 CRD (200 hp) |
| JEEP | CHEROKEE VAN (KL) | 2013 - on | 3.2 4x4 (272 hp) |
| JEEP | GRAND CHEROKEE II (WJ, WG) | 1998 - 2005 | 2.7 CRD 4x4 (163 hp) |
| JEEP | GRAND CHEROKEE II (WJ, WG) | 1998 - 2005 | 2.7 CRD 4x4 (163 hp) |
| JEEP | GRAND CHEROKEE II (WJ, WG) | 1998 - 2005 | 2.7 CRD Laredo (163 hp) |
| JEEP | GRAND CHEROKEE II (WJ, WG) | 1998 - 2005 | 3.1 TD 4x4 (140 hp) |
| JEEP | GRAND CHEROKEE II (WJ, WG) | 1998 - 2005 | 4.0 (190 hp) |
| JEEP | GRAND CHEROKEE II (WJ, WG) | 1998 - 2005 | 4.0 4x4 (190 hp) |
| JEEP | GRAND CHEROKEE II (WJ, WG) | 1998 - 2005 | 4.7 4x4 (233 hp) |
| JEEP | GRAND CHEROKEE II (WJ, WG) | 1998 - 2005 | 4.7 V8 (227 hp) |
| JEEP | GRAND CHEROKEE II (WJ, WG) | 1998 - 2005 | 4.7 V8 4x4 (220 hp) |
| JEEP | GRAND CHEROKEE II (WJ, WG) | 1998 - 2005 | 4.7 V8 4x4 (223 hp) |
| JEEP | GRAND CHEROKEE II (WJ, WG) | 1998 - 2005 | 4.7 V8 4x4 (227 hp) |
| JEEP | GRAND CHEROKEE II (WJ, WG) | 1998 - 2005 | 4.7 V8 4x4 (258 hp) |
| LAND ROVER | FREELANDER I (L314) | 1998 - 2006 | 1.8 16V 4x4 (117 hp) |
| LAND ROVER | FREELANDER I (L314) | 1998 - 2006 | 1.8 i 16V 4x4 (120 hp) |
| LAND ROVER | FREELANDER I (L314) | 1998 - 2006 | 2.0 DI 4x4 (98 hp) |
| LAND ROVER | FREELANDER I (L314) | 1998 - 2006 | 2.0 Td4 4x4 (109 hp) |
| LAND ROVER | FREELANDER I (L314) | 1998 - 2006 | 2.0 Td4 4x4 (112 hp) |
| LAND ROVER | FREELANDER I (L314) | 1998 - 2006 | 2.5 V6 4x4 (177 hp) |
| LAND ROVER | FREELANDER I Soft Top (L314) | 1998 - 2006 | 1.8 4x4 (117 hp) |
| LAND ROVER | FREELANDER I Soft Top (L314) | 1998 - 2006 | 1.8 i 16V 4x4 (120 hp) |
| LAND ROVER | FREELANDER I Soft Top (L314) | 1998 - 2006 | 2.0 DI 4x4 (98 hp) |
| LAND ROVER | FREELANDER I Soft Top (L314) | 1998 - 2006 | 2.0 TD4 4x4 (112 hp) |
| LAND ROVER | FREELANDER I Soft Top (L314) | 1998 - 2006 | 2.5 V6 4x4 (177 hp) |
| LAND ROVER | RANGE ROVER II (P38A) | 1994 - 2002 | 2.5 D 4x4 (113 hp) |
| LAND ROVER | RANGE ROVER II (P38A) | 1994 - 2002 | 2.5 D 4x4 (136 hp) |
| LAND ROVER | RANGE ROVER II (P38A) | 1994 - 2002 | 3.9 4x4 (190 hp) |
| LAND ROVER | RANGE ROVER II (P38A) | 1994 - 2002 | 4.0 4x4 (185 hp) |
| LAND ROVER | RANGE ROVER II (P38A) | 1994 - 2002 | 4.6 4x4 (218 hp) |
| LAND ROVER | RANGE ROVER II (P38A) | 1994 - 2002 | 4.6 4x4 (224 hp) |
| LAND ROVER | RANGE ROVER II (P38A) | 1994 - 2002 | 4.6 4x4 (228 hp) |
| MITSUBISHI | CARISMA (DA_) | 1995 - 2006 | 1.6 (DA1A) (103 hp) |
| MITSUBISHI | CARISMA (DA_) | 1995 - 2006 | 1.6 (DA1A) (90 hp) |
| MITSUBISHI | CARISMA (DA_) | 1995 - 2006 | 1.6 (DA1A) (95 hp) |
| MITSUBISHI | CARISMA (DA_) | 1995 - 2006 | 1.6 (DA1A) (99 hp) |
| MITSUBISHI | CARISMA (DA_) | 1995 - 2006 | 1.8 (DA2A) (116 hp) |
| MITSUBISHI | CARISMA (DA_) | 1995 - 2006 | 1.8 16V GDI (DA2A) (125 hp) |
| MITSUBISHI | CARISMA (DA_) | 1995 - 2006 | 1.8 GDI (DA2A) (122 hp) |
| MITSUBISHI | CARISMA (DA_) | 1995 - 2006 | 1.8 MSX - 16V (DA2A) (140 hp) |
| MITSUBISHI | CARISMA (DA_) | 1995 - 2006 | 1.9 DI-D (DA5A) (102 hp) |
| MITSUBISHI | CARISMA (DA_) | 1995 - 2006 | 1.9 DI-D (DA5A) (115 hp) |
| MITSUBISHI | CARISMA (DA_) | 1995 - 2006 | 1.9 TD (DA4A) (90 hp) |
| MITSUBISHI | CARISMA Saloon (DA_) | 1996 - 2006 | 1.3 (75 hp) |
| MITSUBISHI | CARISMA Saloon (DA_) | 1996 - 2006 | 1.3 12V (DA6A) (75 hp) |
| MITSUBISHI | CARISMA Saloon (DA_) | 1996 - 2006 | 1.3 16V (82 hp) |
| MITSUBISHI | CARISMA Saloon (DA_) | 1996 - 2006 | 1.6 (DA1A) (103 hp) |
| MITSUBISHI | CARISMA Saloon (DA_) | 1996 - 2006 | 1.6 (DA1A) (90 hp) |
| MITSUBISHI | CARISMA Saloon (DA_) | 1996 - 2006 | 1.6 (DA1A) (95 hp) |
| MITSUBISHI | CARISMA Saloon (DA_) | 1996 - 2006 | 1.6 (DA1A) (99 hp) |
| MITSUBISHI | CARISMA Saloon (DA_) | 1996 - 2006 | 1.8 (DA2A) (115 hp) |
| MITSUBISHI | CARISMA Saloon (DA_) | 1996 - 2006 | 1.8 16V GDI (DA2A) (125 hp) |
| MITSUBISHI | CARISMA Saloon (DA_) | 1996 - 2006 | 1.8 GDI (DA2A) (122 hp) |
| MITSUBISHI | CARISMA Saloon (DA_) | 1996 - 2006 | 1.9 DI-D (DA5A) (102 hp) |
| MITSUBISHI | CARISMA Saloon (DA_) | 1996 - 2006 | 1.9 DI-D (DA5A) (115 hp) |
| MITSUBISHI | CARISMA Saloon (DA_) | 1996 - 2006 | 1.9 TD (DA4A) (90 hp) |
| MITSUBISHI | CARISMA Saloon (DA_) | 1996 - 2006 | 2.0 16V GT EVO VI/VII (280 hp) |
| MITSUBISHI | SPACE STAR MPV (DG_A) | 1998 - 2004 | 1.3 16V (DG1A) (82 hp) |
| MITSUBISHI | SPACE STAR MPV (DG_A) | 1998 - 2004 | 1.3 16V (DG1A) (83 hp) |
| MITSUBISHI | SPACE STAR MPV (DG_A) | 1998 - 2004 | 1.3 16V (DG1A) (86 hp) |
| MITSUBISHI | SPACE STAR MPV (DG_A) | 1998 - 2004 | 1.6 (98 hp) |
| MITSUBISHI | SPACE STAR MPV (DG_A) | 1998 - 2004 | 1.6 16V (DG3A) (98 hp) |
| MITSUBISHI | SPACE STAR MPV (DG_A) | 1998 - 2004 | 1.8 GDI (DG5A) (118 hp) |
| MITSUBISHI | SPACE STAR MPV (DG_A) | 1998 - 2004 | 1.8 GDI (DG5A) (122 hp) |
| MITSUBISHI | SPACE STAR MPV (DG_A) | 1998 - 2004 | 1.8 MPI (DG5A) (112 hp) |
| MITSUBISHI | SPACE STAR MPV (DG_A) | 1998 - 2004 | 1.9 DI-D (DG4A) (102 hp) |
| MITSUBISHI | SPACE STAR MPV (DG_A) | 1998 - 2004 | 1.9 DI-D (DG4A) (115 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 1.6 (105 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 1.6 (109 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 1.8 (115 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 1.8 (116 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 1.8 (120 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 1.8 (122 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 1.8 i (122 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 1.8 i (125 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 1.8 LPG (122 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 1.9 DI (102 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 1.9 DI (115 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 1.9 DI (95 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 1.9 T4 (200 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 1.9 TD (90 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 2.0 (136 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 2.0 (140 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 2.0 D (136 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 2.0 T (160 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 2.0 T (163 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 2.0 T (165 hp) |
| VOLVO | S40 I (644) | 1995 - 2004 | 2.0 T4 (200 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | 1.6 (101 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | 1.6 D (110 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | 1.8 (125 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | 1.8 FlexFuel (125 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | 2.0 (146 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | 2.0 CDI (133 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | 2.0 D (136 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | 2.0 F (146 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | 2.4 (140 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | 2.4 (170 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | 2.4 AWD (170 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | 2.4 CDI (163 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | D2 (115 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | D3 (150 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | D4 (131 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | D4 (177 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | D5 (179 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | T5 (220 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | T5 (230 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | T5 AWD (220 hp) |
| VOLVO | S40 II (544) | 2003 - 2012 | T5 AWD (230 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.0 T (180 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.4 (140 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.4 (170 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.4 (180 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.4 AWD (260 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.4 Bifuel (CNG) (140 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.4 Bifuel (LPG) (140 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.4 CDI (116 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.4 D (122 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.4 D (126 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.4 D (130 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.4 D (163 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.4 T (200 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.4 T AWD (200 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.5 T (210 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | 2.5 T AWD (210 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | D5 (163 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | D5 (185 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | R 2,5 T AWD (300 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | T5 (250 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | T5 (260 hp) |
| VOLVO | S60 I (384) | 2000 - 2010 | T5 (265 hp) |
| Ships from | : Turkey |
| Ships to | : Worldwide |
| Located in | : Burdur, Turkey |
| Handling time | : 1-2 Business days |
| Ean/Upc | : 0793198117338 |
| Weight | : 0.09 kg |
| Length | : 20.00 cm |
| Width | : 7.00 cm |
| Height | : 5.00 cm |
Please log in to your account to comment on this product.
Shipping from Turkey
We whip the orders in 1 day.
Close customer relations.
Trusted payment secure shopping.