| Product code/SKU : | BDP1649 |
| Product condition : | New |
| Product status : | Available |
| Category : | Door / Interior Parts |
| Side : | Rear Right or Left |
| Piece : | 1 |
| Tags | |
| Description : | See details |
| Make | Model | Year | Engine |
|---|---|---|---|
| VOLVO | S90 II (234) | 2016 - on | 2.0 (249 hp) |
| VOLVO | S90 II (234) | 2016 - on | B4 Mild-Hybrid (197 hp) |
| VOLVO | S90 II (234) | 2016 - on | B5 Mild Hybrid AWD (235 hp) |
| VOLVO | S90 II (234) | 2016 - on | B5 Mild Hybrid AWD (245 hp) |
| VOLVO | S90 II (234) | 2016 - on | B5 Mild-Hybrid (249 hp) |
| VOLVO | S90 II (234) | 2016 - on | B5 Mild-Hybrid (250 hp) |
| VOLVO | S90 II (234) | 2016 - on | B6 Mild-Hybrid AWD (299 hp) |
| VOLVO | S90 II (234) | 2016 - on | D3 (150 hp) |
| VOLVO | S90 II (234) | 2016 - on | D4 (163 hp) |
| VOLVO | S90 II (234) | 2016 - on | D4 (190 hp) |
| VOLVO | S90 II (234) | 2016 - on | D4 AWD (190 hp) |
| VOLVO | S90 II (234) | 2016 - on | D4 Drive-E Polestar (200 hp) |
| VOLVO | S90 II (234) | 2016 - on | D4 Drive-E Polestar AWD (200 hp) |
| VOLVO | S90 II (234) | 2016 - on | D5 AWD (235 hp) |
| VOLVO | S90 II (234) | 2016 - on | D5 Polestar AWD (240 hp) |
| VOLVO | S90 II (234) | 2016 - on | T4 (190 hp) |
| VOLVO | S90 II (234) | 2016 - on | T4 Polestar (210 hp) |
| VOLVO | S90 II (234) | 2016 - on | T5 (250 hp) |
| VOLVO | S90 II (234) | 2016 - on | T5 (254 hp) |
| VOLVO | S90 II (234) | 2016 - on | T5 Drive-E Polestar (253 hp) |
| VOLVO | S90 II (234) | 2016 - on | T5 Drive-E Polestar (261 hp) |
| VOLVO | S90 II (234) | 2016 - on | T6 AWD (310 hp) |
| VOLVO | S90 II (234) | 2016 - on | T6 AWD (320 hp) |
| VOLVO | S90 II (234) | 2016 - on | T6 Drive-E Polestar AWD (326 hp) |
| VOLVO | S90 II (234) | 2016 - on | T6 Drive-E Polestar AWD (334 hp) |
| VOLVO | S90 II (234) | 2016 - on | T8 Hybrid AWD (390 hp) |
| VOLVO | S90 II (234) | 2016 - on | T8 Hybrid Polestar AWD (317 hp) |
| VOLVO | S90 II (234) | 2016 - on | T8 Plug-in Hybrid AWD (320 hp) |
| VOLVO | S90 II (234) | 2016 - on | T8 Plug-in Hybrid AWD (407 hp) |
| VOLVO | S90 II (234) | 2016 - on | T8 Plug-in Hybrid AWD (455 hp) |
| VOLVO | S90 II (234) | 2016 - on | T8 Plug-in Hybrid AWD (462 hp) |
| VOLVO | S90 II (234) | 2016 - on | T8 Plug-in Hybrid Polestar AWD (334 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | B4 Mild-Hybrid AWD (197 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | B5 Mild Hybrid AWD (235 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | B5 Mild Hybrid Polestar AWD (245 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | B5 Mild-Hybrid (249 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | B5 Mild-Hybrid AWD (250 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | B6 Mild-Hybrid AWD (299 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | D4 AWD (163 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | D4 AWD (190 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | D5 AWD (235 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | D5 Polestar AWD (239 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | Polestar AWD (200 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | T5 AWD (249 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | T5 AWD (250 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | T5 AWD (254 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | T5 Drive-E Polestar AWD (261 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | T5 Polestar AWD (253 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | T6 AWD (310 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | T6 AWD (320 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | T6 Polestar AWD (326 hp) |
| VOLVO | V90 II Cross Country (236) | 2016 - on | T6 Polestar AWD (334 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | 2.0 T4 AWD (190 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | B4 Mild-Hybrid (197 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | B4 Mild-Hybrid (197 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | B4 Mild-Hybrid AWD (197 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | B5 Mild Hybrid AWD (235 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | B5 Mild Hybrid Polestar AWD (245 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | B5 Mild-Hybrid (250 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | B5 Mild-Hybrid (266 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | B6 Mild-Hybrid AWD (299 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | B6 Mild-Hybrid AWD (348 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | D3 (150 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | D3 AWD (150 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | D4 (163 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | D4 (190 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | D4 AWD (190 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | D4 Polestar (200 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | D5 AWD (235 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | D5 Polestar AWD (239 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | Polestar AWD (200 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T4 (190 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T4 Polestar (209 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T4 Polestar (210 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T5 (250 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T5 (254 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T5 Polestar (253 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T6 AWD (310 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T6 AWD (320 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T6 Plug-In Hybrid AWD (253 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T6 Plug-in-Hybrid AWD (340 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T6 Plug-in-Hybrid AWD (349 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T6 Polestar AWD (326 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T8 Hybrid AWD (390 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T8 Plug-in Hybrid AWD (455 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T8 Plug-in Hybrid Polestar AWD (317 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T8 Plug-in Hybrid Polestar AWD (334 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T8 Plug-in-Hybrid AWD (390 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T8 Plug-in-Hybrid AWD (407 hp) |
| VOLVO | V90 II Estate (235) | 2016 - on | T8 Recharge AWD (431 hp) |
| Ships from | : Turkey |
| Ships to | : Worldwide |
| Located in | : Burdur, Turkey |
| Handling time | : 1-2 Business days |
| Ean/Upc | : 0826847473575 |
| Weight | : 0.16 kg |
| Length | : 19.00 cm |
| Width | : 8.00 cm |
| Height | : 4.00 cm |
Please log in to your account to comment on this product.
Shipping from Turkey
We whip the orders in 1 day.
Close customer relations.
Trusted payment secure shopping.